Sandbox
Build and test.
Free
Early-access teams and design partners during the developer preview.
Get started- Demo companies on QuickBooks Online, Xero and Shopify
- All category APIs in sandbox
- Unify Connect (Unify branding)
- Community support
NEWUnify Agents (MCP): governed AI access to finance data. Early access.See Unify Agents
PRICING
Free sandbox access to build and test. Pay for active connections when you go live. Services have a published rate card.
All prices in USD, billed monthly or annually.
Active connection: one of your customers' connected platforms that synced or received an API call during the month. Sandbox connections are always free.
Build and test.
Free
Early-access teams and design partners during the developer preview.
Get startedLaunch your first integrations.
Talk to us
Additional connections: talk to us
Book a demoRun integrations at scale.
Talk to us
Volume tiers for additional connections
Book a demoEverything in Growth, plus
Controls, SLAs and a named team.
Custom
Volume pricing
Contact salesEverything in Scale, plus
Active connection: One of your customers' connected platforms that synced or received an API call during the month. Sandbox connections are always free. All prices in USD, billed monthly or annually.
Prices not yet published show as Talk to us. Book a demo and we'll quote within one business day.
COMPARE PLANS
| Feature | Sandbox | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Platform | ||||
| Unify Graph | Included | Included | Included | Included |
| Unified API | Included | Included | Included | Included |
| Passthrough requests | Included | Included | Included | Included |
| Unify Connect branding | Unify | White-label | White-label | White-label |
| Custom domain for Unify Connect | Not included | Not included | Included | Included |
| Data | ||||
| Sync-and-store | Included | Included | Included | Included |
| Pass-through mode | Included | Included | Included | Included |
| Per-object sync schedules | Not included | Included | Included | Included |
| Webhooks | Included | Included | Included | Included |
| Webhook replay | Not included | Included | Included | Included |
| Finance & product | ||||
| Accounting API | Included | Included | Included | Included |
| Payments API | Included | Included | Included | Included |
| Bank Feeds API | Included | Not included | Included | Included |
| ERP API | Included | Not included | Included | Included |
| Catalog/PIM API | Included | Included | Included | Included |
| Inventory API | Included | Not included | Included | Included |
| Orders & Commerce API | Included | Included | Included | Included |
| Ads API | Included | Not included | Included | Included |
| Agents | ||||
| MCP server (Unify Agents) | Included | Not included | Included | Included |
| Approval policies | Not included | Not included | Included | Included |
| Governance | ||||
| Roles | Included | Included | Included | Included |
| Audit log retention | To be confirmed | To be confirmed | 1 year | Custom |
| SSO | Not included | Not included | Included | Included |
| SCIM | Not included | Not included | Not included | Included |
| Audit export to SIEM | Not included | Not included | Not included | Included |
| Support | ||||
| Support channel | Community | Priority | Dedicated lead | |
| Technology Center hours included | None | None | Talk to us | Dedicated lead |
TECHNOLOGY CENTER
Fixed scopes and published rates for the Unify Technology Center, so you can budget before you call us.
| Service | Format | Price | Structure |
|---|---|---|---|
| Strategy Workshop | Fixed scope: prep, workshop and readout | Talk to us | Flat fee, credited to an implementation within 90 days |
| Implementation | Fixed price per scope | Talk to us | Priced per platform integration, with a discount for three or more |
| Migration | Fixed price after assessment | Talk to us | Assessment flat fee plus a per-platform migration fee |
| Custom Connector | Fixed price build plus maintenance | Talk to us | Build fee plus monthly maintenance; maintenance included on Scale and Enterprise for shared connectors |
| Managed Integrations | Monthly retainer | Talk to us | Tiered by number of integrations and response time (business hours or 24×7) |
| Ad hoc engineering | Hourly, prepaid blocks | Talk to us | Prepaid blocks of hours |
A customer's connected platform that synced or received an API call in the billing month. Idle and sandbox connections are free.
Yes. Sandbox access is free with no card, for early-access teams and design partners during the developer preview.
No. Fair-use limits apply per plan and are listed in the docs; we'll talk to you before anything changes.
Yes, at any time. Upgrades are prorated; downgrades apply from the next billing period.
No per-platform fees. Some platforms charge their own partner or API fees; we list them on the integration page.
Ask us. Design partners get agreed pricing for the first year.
Get started
Request sandbox access, or book 30 minutes with an engineer to map your integrations.
Free sandbox access. No credit card. Reply within one business day.